The top 10 points winners in each region up to 1st March are as follows:
| REGION 1 | |
| KINGS COLLEGE, TAUNTON | 100 |
| LEWESTON | 62 |
| SHEBBEAR COLLEGE | 60 |
| SIDCOT | 53 |
| KINGS OF WESSEX ACADEMY | 29 |
| UFFCULME | 27 |
| GILLINGHAM SCHOOL | 26 |
| BRYANSTON | 25 |
| MILLFIELD | 23 |
| HUGH SEXEY MIDDLE SCHOOL | 22 |
| REGION 2 | |
| CRANFORD HOUSE SCHOOL | 36 |
| STOWE | 29 |
| WELLINGTON COLLEGE | 20 |
| PIPERS CORNER | 20 |
| LORD WANDSWORTH COLLEGE | 18 |
| BLOXHAM SCHOOL | 12 |
| BRADFIELD COLLEGE | 11 |
| WELLESLEY PREP SCHOOL | 10 |
| VANDYKE UPPER | 9 |
| WINCHESTER HOUSE | 9 |
| SPONNE | 9 |
| REGION 3 | |
| MAYFIELD | 165 |
| ST TERESA’S SCHOOL | 64 |
| SEAFORD COLLEGE | 56 |
| HURST | 48 |
| CRANLEIGH | 34 |
| BURGESS HILL GIRLS | 22 |
| LINGFIELD COLLEGE | 14 |
| HEATHFIELD COMMUNITY COLLEGE | 13 |
| IMBERHORNE | 12 |
| MILLAIS SCHOOL | 11 |
| REGION 4 | |
| WESTONBIRT | 75 |
| DAUNTSEY’S | 65 |
| THE CHASE SCHOOL | 64 |
| DEAN CLOSE | 52 |
| STONAR | 43 |
| CHELTENHAM COLLEGE PREP | 33 |
| JOHN MASEFIELD HIGH SCHOOL | 33 |
| KINGS HIGH SCHOOL | 32 |
| HANLEY CASTLE HIGH SCHOOL | 29 |
| STOWE SCHOOL | 23 |
| REGION 5 | |
| WOODBRIDGE | 35 |
| KINGS ELY | 29 |
| KIMBOLTON | 11 |
| GOSFIELD | 10 |
| IPSWICH | 7 |
| CULFORD | 6 |
| THORPE HALL | 6 |
| NORWICH | 6 |
| DEBENHAM HIGH SCHOOL | 5 |
| BRENTWOOD SCHOOL | 5 |
| GRESHAMS COLLEGE | 5 |
| REGION 6 | |
| SEDBERGH | 51 |
| THE GRANGE | 30 |
| ELLESMERE COLLEGE | 21 |
| KINGS MACCLESFIELD | 20 |
| CONGELTON HIGH SCHOOL | 17 |
| ABBEY GATE COLLEGE | 11 |
| SHREWSBURY SCHOOL | 9 |
| YSGOL CREUDDYN | 7 |
| BIRCHFIELD SCHOOL | 6 |
| QUEEN ELIZABETH SCHOOL, KIRKBY LONDSDALE | 5 |
| REGION 7 | |
| KINGS SCHOOL | 25 |
| QUEEN MARY’S SCHOOL | 17 |
| AMPLEFORTH COLLEGE | 17 |
| KIMBOLTON | 16 |
| POCKLINGTON SCHOOL | 16 |
| SCARBOROUGH COLLEGE | 16 |
| SEDBERGH | 11 |
| ABBOTSHOLME | 11 |
| BABLAKE SCHOOL | 10 |
| NOTTINGHAM GIRLS HIGH SCHOOL | 10 |
| REGION 8 | |
| SEDBERGH | 116 |
| AYSGARTH SCHOOL | 63 |
| QUEEN MARY’S (QM) | 58 |
| QUEEN ELIZABETH SCHOOL KIRKBY LONSDALE | 51 |
| AMPLEFORTH COLLEGE (AC) | 44 |
| ST MARY’S MELROSE | 22 |
| SCARBOROUGH COLLEGE | 22 |
| LONGRIDGE | 18 |
| POCKLINGTON | 18 |
| BOOTHAM SCHOOL | 17 |