The top 10 points winners in each region are listed below.
Teams with a Q are eligible to enter the RPL Points Final competition at NSEA Addington in October.
| REGION 1 South West | ||
| KINGS COLLEGE, TAUNTON | 100 | Q |
| LEWESTON | 62 | Q |
| SHEBBEAR COLLEGE | 60 | Q |
| SIDCOT | 53 | Q |
| DAUNTSEY’S | 39 | |
| GILLINGHAM SCHOOL | 31 | |
| KINGS OF WESSEX ACADEMY | 29 | |
| UFFCULME | 27 | |
| BRYANSTON | 25 | |
| MILLFIELD | 23 | |
| REGION 2 South Central | ||
| CRANFORD HOUSE SCHOOL | 41 | Q |
| BERKHAMSTED | 41 | Q |
| PIPERS CORNER | 36 | Q |
| STOWE | 29 | Q |
| VANDYKE UPPER | 26 | |
| SPONNE | 26 | |
| KIMBOLTON | 25 | |
| LORD WANDSWORTH COLLEGE | 24 | |
| WELLINGTON COLLEGE | 20 | |
| BLOXHAM SCHOOL | 12 | |
| ST TERESA’S SCHOOL | 12 | |
| REGION 3 South East | ||
| MAYFIELD | 256 | Q |
| SEAFORD COLLEGE | 97 | Q |
| HURST | 82 | Q |
| ST TERESA’S SCHOOL | 80 | Q |
| CRANLEIGH | 44 | |
| STEYNING GRAMMAR SCHOOL (SGS) | 32 | |
| BURGESS HILL GIRLS | 28 | |
| LINGFIELD COLLEGE | 24 | |
| IMBERHORNE | 22 | |
| ROSEHILL PREP SCHOOL | 22 | |
| REGION 4 West & Wales | ||
| WESTONBIRT | 105 | Q |
| DEAN CLOSE | 95 | Q |
| DAUNTSEY’S | 77 | Q |
| THE CHASE SCHOOL | 77 | Q |
| STONAR | 73 | |
| CHELTENHAM COLLEGE PREP | 59 | |
| JOHN MASEFIELD HIGH SCHOOL | 40 | |
| BEAUDESERT PARK | 40 | |
| STOWE SCHOOL | 35 | |
| KINGS HIGH SCHOOL | 32 | |
| REGION 5 East | ||
| WOODBRIDGE | 87 | Q |
| KINGS ELY | 35 | Q |
| KIMBOLTON | 29 | Q |
| GOSFIELD | 23 | Q |
| HARTISMERE SCHOOL | 16 | |
| IPSWICH HIGH SCHOOL | 15 | |
| DEBENHAM HIGH SCHOOL | 12 | |
| GRESHAMS COLLEGE | 11 | |
| CULFORD | 7 | |
| THORPE HALL | 6 | |
| NORWICH | 6 | |
| BENJAMIN BRITTEN ACADEMY | 6 | |
| COMBERTON VILLAGE COLLEGE | 6 | |
| REGION 6 Midlands West | ||
| SEDBERGH | 51 | |
| THE GRANGE | 30 | Q |
| ELLESMERE COLLEGE | 27 | |
| CONGLETON HIGH SCHOOL | 23 | Q |
| KINGS MACCLESFIELD | 20 | Q |
| ABBEY GATE COLLEGE | 11 | Q |
| SHREWSBURY SCHOOL | 9 | |
| YSGOL CREUDDYN | 7 | |
| BIRCHFIELD SCHOOL | 6 | |
| ABBOTSHOLME | 6 | |
| REGION 7 Midlands East | ||
| KINGS SCHOOL | 25 | Q |
| ELLESMERE COLLEGE | 18 | Q |
| QUEEN MARY’S SCHOOL | 17 | Q |
| AMPLEFORTH COLLEGE | 17 | Q |
| KIMBOLTON | 16 | |
| POCKLINGTON SCHOOL | 16 | |
| SCARBOROUGH COLLEGE | 16 | |
| THE GRANGE | 16 | |
| SEDBERGH | 11 | |
| ABBOTSHOLME | 11 | |
| SPONNE SCHOOL | 11 | |
| REGION 8 North | ||
| SEDBERGH | 143 | Q |
| AYSGARTH SCHOOL | 75 | Q |
| QUEEN MARY’S (QM) | 67 | Q |
| QUEEN ELIZABETH SCHOOL KIRKBY LONSDALE | 67 | Q |
| AMPLEFORTH COLLEGE (AC) | 44 | |
| ST MARY’S MELROSE | 33 | |
| LONGRIDGE TOWERS SCHOOL | 33 | |
| POCKLINGTON | 30 | |
| SCARBOROUGH COLLEGE | 27 | |
| BARNARD CASTLE | 20 | |
| REGION 9 Scotland | ||
| DUCHESS’S COMMUNITY HIGH SCHOOL | 35 | Q |
| STRATHALLAN | 21 | Q |
| LONGRIDGE TOWERS SCHOOL | 12 | Q |
| ST MARY’S SCHOOL, MELROSE | 12 | Q |
| ST GEOERGE’S SCHOOL FOR GIRLS | 10 | |
| GORDONSTOUN | 6 | |
| DOLLAR ACADEMY | 4 | |
