The RPL Team Points Leagues run from September 2024 – end August 2025.
The winning team from each Region, at the end of Aug 31st, shall be deemed the Regional Points League winner. The top 4 schools in each region will qualify to compete in the NSEA Regional Points Leagues Team Mixed Height Finals at the NSEA Championships in October
The top 4 teams at the end August will qualify for the RPl | |
team championships at Addington in October | |
REGION 1 | |
KINGS COLLEGE, TAUNTON | 141 |
LEWESTON | 136 |
MILLFIELD PREP | 91 |
UFFCULME | 79 |
SHEBBEAR COLLEGE | 48 |
SIDCOT | 42 |
BRYANSTON | 35 |
CHEW VALLEY SCHOOL | 24 |
REGION 2 | |
BERKHAMSTED | 40 |
PANGBOURNE | 33 |
RUPERT HOUSE | 23 |
LORD WANDSWORTH COLLEGE | 22 |
THE DOWNS SCHOOL, COMPTON | 17 |
ST CATHERINE’S | 17 |
VANDYKE UPPER | 14 |
WELLINGTON COLLEGE | 14 |
REGION 3 | |
MAYFIELD | 221 |
ST TERESA’S SCHOOL | 56 |
HURSTPIERPOINT COLLEGE | 54 |
STEYNING GRAMMAR SCHOOL | 49 |
CUMNOR HOUSE | 38 |
BEDE’S SENIOR SCHOOL | 34 |
CRANLEIGH | 31 |
CRANBROOK | 30 |
REGION 4 | |
DEAN CLOSE | 101 |
DAUNTSEYS | 78 |
YSGOL PENRHYN DEWI | 78 |
CHELTENHAM COLLEGE PREP | 56 |
THE CHASE | 52 |
ST MARY’S CALNE | 42 |
WESTONBIRT | 40 |
BEAUDESERT PARK | 33 |
REGION 5 | |
WOODBRIDGE | 91 |
KINGS ELY | 24 |
GOSFIELD | 18 |
FELSTED | 18 |
NEWHALL | 16 |
KIMBOLTON | 13 |
IPSWICH HIGH SCHOOL | 13 |
BRENTWOOD SCHOOL | 12 |
REGION 6 | |
SEDBERGH | 39 |
KINGS SCHOOL, MACCLESFIELD | 33 |
LADY MANNERS | 30 |
THE GRANGE | 20 |
MYDDELTON COLLEGE | 19 |
JOHN TAYLOR HIGH SCHOOL | 16 |
QUEEN ELIZABETH GRAMMAR SCHOOL | 12 |
MYDDELTON COLLEGE | 12 |
REGION 7 | |
STAMFORD ENDOWED SCHOOL | 38 |
WORKSOP COLLEGE | 36 |
ELLESMERE | 25 |
KINGS MACCLESFIELD | 24 |
LADY MANNERS | 21 |
TUXFORD ACADEMY | 20 |
THE GRANGE SCHOOL | 18 |
QUEEN ELIZABETH GRAMMAR SCHOOL (QEGS) | 17 |
REGION 8 | |
QUEEN MARY’S SCHOOL | 70 |
SEDBERGH | 60 |
ST MARY’S, MELROSE | 53 |
DUCHESS | 40 |
AMPLEFORTH COLLEGE | 35 |
POCKLINGTON | 32 |
LONGRIDGE TOWERS | 22 |
AYSGARTH | 17 |
REGION 9 | |
LONGRIDGE TOWERS | 34 |
STRATHALLAN SCHOOL | 29 |
GORDONSTOUN SCHOOL | 14 |
DOLLAR ACADEMY | 13 |
DRUMLANRIG ST CUTHBERTS PRIMARY SCHOOL | 6 |
CRIEFF HIGH SCHOOL | 1 |