The final of the Grass Roots teams will be held at Hickstead 20th August 2025
Results up to end April
REGION 1 | |
BRYANSTON | 24 |
KINGS COLLEGE, TAUNTON | 17 |
MILLFIELD PREP | 6 |
WELLINGTON | 6 |
KINGSMEAD SCHOOL | 6 |
SHERBORNE PREP | 5 |
REGION 2 | |
CEDARS & LINSLADE | 15 |
BEACHBOROUGH | 14 |
CHESTERTON | 14 |
WHITCHURCH | 13 |
BEECHWOOD PARK | 12 |
WINCHESTER HOUSE | 11 |
PRINCES RISBOROUGH SCHOOL (PRS) | 5 |
VANDYKE UPPER | 5 |
REGION 3 | |
SEAFORD COLLEGE | 75 |
ATELIER 21 | 36 |
MAYFIELD | 34 |
DORSET HOUSE | 31 |
HANDCROSS PARK SCHOOL | 30 |
FARLINGTON | 27 |
DUKE OF KENT SCHOOL | 19 |
ALBOURNE C of E PRIMARY | 18 |
REGION 4 | |
KING’S HAWFORD | 33 |
CROFT SCHOOL | 20 |
HATHEROP CASTLE SCHOOL | 19 |
KITEBROOK | 18 |
CHELTENHAM COLLEGE PREP | 17 |
CHESTERTON CofE PRIMARY SCHOOL | 13 |
WESTONBIRT | 11 |
RUPERT HOUSE | 11 |
REGION 5 | |
SANDON SCHOOL | 18 |
ST HELEN’S | 12 |
ST MARGARETS | 12 |
FELSTED | 5 |
REGION 6 | |
MOOR PARK | 24 |
ABBOTSHOLME SCHOOL | 6 |
REGION 7 | |
SPRATTON HALL | 18 |
DENSTONE | 12 |
SHEFFIELD GIRLS | 6 |
BARNARD CASTLE | 6 |
OLDFIELD MIDDLE SCHOOL | 5 |
PACKWOOD SCHOOL | 5 |
STAFFORD GRAMMAR SCHOOL | 5 |
REGION 8 | |
QUEEN MARY’S SCHOOL | 38 |
HAWSKER CofE | 18 |
SEDBERGH | 18 |
QUEEN ELIZABETH GRAMMAR | 12 |
ULVERSTON VICTORIA | 12 |
AUSTIN FRYERS | 11 |
AYSGARTH | 6 |
BARNARD CASTLE SCHOOL | 6 |
DOWDALES | 6 |