In addition to the RPL team competition, we have been running Grass Roots Regional Points Leagues for the first time in 2024-25. See how your school got on in your region
The top 4 SCHOOLS in each region qualify to compete at the final of the Grass Roots teams competition, which will be held at Hickstead 20th August 2025.
Teams of 3 or 4 .See schedule for details.
| REGION 1 | |
| BRYANSTON | 51 |
| KINGS COLLEGE, TAUNTON | 17 |
| SHERBORNE PREP | 16 |
| MILLFIELD PREP | 6 |
| WELLINGTON | 6 |
| KINGSMEAD SCHOOL | 6 |
| LEWESTON | 6 |
| HANFORD | 3 |
| REGION 2 | |
| BEECHWOOD PARK | 29 |
| BEACHBOROUGH | 19 |
| CEDARS & LINSLADE | 15 |
| CHESTERTON | 14 |
| WHITCHURCH | 13 |
| WINCHESTER HOUSE | 11 |
| BROOKE PRIORY | 10 |
| BLAKESLEY PRIMARY | 10 |
| PRINCES RISBOROUGH SCHOOL (PRS) | 5 |
| VANDYKE UPPER | 5 |
| REGION 3 | |
| SEAFORD COLLEGE | 77 |
| ATELIER 21 | 36 |
| MAYFIELD | 34 |
| DORSET HOUSE | 31 |
| FARLINGTON | 31 |
| HANDCROSS PARK SCHOOL | 30 |
| DUKE OF KENT SCHOOL | 25 |
| ALBOURNE C of E PRIMARY | 21 |
| HIGHFIELD SCHOOL | 15 |
| EMBLEY | 12 |
| SOMERHILL SCHOOL | 12 |
| HURSTPIERPOINT COLLEGE | 12 |
| SAINT RONAN | 12 |
| REGION 4 | |
| KING’S HAWFORD | 70 |
| CROFT SCHOOL | 45 |
| HATHEROP CASTLE SCHOOL | 24 |
| WESTONBIRT | 21 |
| KITEBROOK | 18 |
| CHELTENHAM COLLEGE PREP | 18 |
| RUPERT HOUSE | 17 |
| ELSTREE SCHOOL | 16 |
| THE ELMS SCHOOL | 15 |
| BEAUDESERT PARK | 15 |
| REGION 5 | |
| SANDON SCHOOL | 24 |
| ST MARGARET’S PREP | 23 |
| FELSTED | 21 |
| ST HELEN’S | 12 |
| NEWHALL SCHOOL | 11 |
| BARNARDISON HALL PREP SCHOOL | 9 |
| REGION 6 | |
| MOOR PARK | 24 |
| PACKWOOD HAUGH | 12 |
| LOWER HEATH CE PRIMARY SCHOOL | 11 |
| ABBOTSHOLME SCHOOL | 6 |
| REGION 7 | |
| CROFT PREPARATORY SCHOOL | 54 |
| SPRATTON HALL | 22 |
| DENSTONE | 12 |
| SHEFFIELD GIRLS | 6 |
| BARNARD CASTLE | 6 |
| KINGS HIGH, WARWICH SCHOOL & PREP | 6 |
| OLDFIELD MIDDLE SCHOOL | 5 |
| PACKWOOD SCHOOL | 5 |
| STAFFORD GRAMMAR SCHOOL | 5 |
| LOWER HEATH CE PRIMARY SCHOOL | 5 |
| REGION 8 | |
| QUEEN MARY’S SCHOOL | 49 |
| HAWSKER CofE | 18 |
| SEDBERGH | 18 |
| QUEEN ELIZABETH GRAMMAR | 12 |
| ULVERSTON VICTORIA | 12 |
| BARNARD CASTLE SCHOOL | 12 |
| AUSTIN FRYERS | 11 |
| AYSGARTH | 6 |
| DOWDALES | 6 |
| TERRINGTON HALL | 5 |
