| NSEA Regional Points 1st September 2023 – 31st August 2024 | ||||
| The top 4 teams per region qualify to compete at the NSEA RPL Championships | ||||
| Region 1 | Points | Region 2 | Points | |
| LEWESTON | 245 | BEECHWOOD | 56 | |
| KINGS COLLEGE, TAUNTON | 79 | BLAKESLEY PRIMARY | 44 | |
| UFFCULME SCHOOL | 70 | PANGBOURNE | 44 | |
| WEST SOMERSET COLLEGE | 64 | SPONNE | 39 | |
| SIDCOT SCHOOL | 58 | THORNTON COLLEGE | 35 | |
| SOUTH MOLTON CC | 50 | SPRATTON HALL SCHOOL | 34 | |
| SHEBBEAR COLLEGE | 45 | STOWE SCHOOL | 32 | |
| TAUNTON SCHOOL | 43 | BERKHAMSTED | 28 | |
| HANFORD | 41 | ST TERESA’S | 20 | |
| BLUNDELL’S | 38 | WADDESDON | 17 | |
| CRANLEIGH | 17 | |||
| HURSTPIERPOINT COLLEGE | 17 | |||
| Region 3 | Points | Region 4 | Points | |
| MAYFIELD | 166 | CHELTENHAM COLLEGE PREP | 100 | |
| HURSTPIERPOINT | 102 | DEAN CLOSE | 84 | |
| CRANLEIGH | 101 | DAUNTSEY’S | 69 | |
| HEATHFIELD COMMUNITY COLLEGE | 101 | WESTONBIRT | 52 | |
| SEAFORD COLLEGE | 96 | THE ELMS | 50 | |
| ST TERESA’S | 60 | HATHERHOP CASTLE SCHOOL | 45 | |
| CHURCHERS COLLEGE | 54 | ST MARY’S CALNE | 44 | |
| MARLBOROUGH HOUSE | 53 | MALVERN ST JAMES | 42 | |
| SUTTON VALENCE SCHOOL | 52 | CROFT SCHOOL | 39 | |
| ATELIER 21 | 44 | ST HUGH’S | 38 | |
| ST RONAN’S | 44 | |||
| Region 5 | Points | Region 6 | Points | |
| WOODBRIDGE SCHOOL | 73 | KINGS SCHOOL, MACCLESFIELD | 103 | |
| NEW HALL SCHOOL | 55 | ABBOTSHOLME | 50 | |
| CULFORD SCHOOL | 52 | GRANGE SCHOOL | 47 | |
| GOSFIELD SCHOOL | 34 | QUEEN SCHOOL, CHESTER | 27 | |
| IPSWICH HIGH SCHOOL | 26 | ELLESMERE COLLEGE | 25 | |
| OLD BUCKINGHAM HALL | 26 | SEDBERGH | 23 | |
| DEBENHAM HIGH | 25 | TARPORLEY HIGH SCHOOL | 22 | |
| BRENTWOOD SCHOOL | 23 | YSGOL DYFFRYN CONWY | 17 | |
| ST JOSEPH’S COLLEGE | 19 | YSGOL PENRHYN DEWI | 17 | |
| COLCHESTER COUNTY HIGH SCHOOL FOR GIRLS | 18 | MONYASH PRIMARY SCHOOL | 16 | |
| FARLINGAYE | 18 | |||
| Region 7 | Points | Region 8 | Points | |
| LADY MANNERS | 43 | QUEEN MARY | 130 | |
| KESTEVEN & GRANTHAM GIRLS SCHOOL (KGGS) | 35 | SEDBERGH | 77 | |
| BLOXHAM | 23 | ST MARY’S MELROSE | 64 | |
| NOTTINGHAM GIRLS HIGH SCHOOL | 21 | DUCHESS HIGH | 59 | |
| POCKLINGTON | 19 | LONGRIDGE TOWERS | 55 | |
| SEDBERGH | 19 | LOCKERBIE ACADEMY | 39 | |
| QUEEN ELIZABETH HIGH SCHOOL (QEHS) | 17 | AMPLEFORTH | 26 | |
| SOUTH AXHOLME ACADEMY | 16 | AYSGARTH SCHOOL | 24 | |
| ABBOTSHOLME | 15 | BARNARD CASTLE SCHOOL | 23 | |
| QUEEN ELIZABETH GRAMMAR SCHOOL, Ashbourne | 13 | ULSWATER COMMUNITY COLLEGE (UCC) | 23 | |
| NORTON SCHOOL | 23 | |||
| Region 9 | Points | |||
| STRATHALLAN | 41 | |||
| ST MARY’S, MELROSE | 40 | |||
| KILGRASTON | 19 | |||
| LONGRIDGE TOWERS | 18 | |||
| GORDONSTOUN | 13 | |||
| DUCHESS HIGH | 12 | |||
| DOLLAR | 11 | |||
| ST MARGARET’S | 6 | |||
| SELKIRK HIGH SCHOOL | 3 | |||
| GLENALMOND | 2 | |||
| ST GEORGE’S SCHOOL | 1 | |||
