Please see the final results of riders who have gained points in the 80, 90 and 1m sections
| MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | POINTS | PLACING | ||
| BE 80 | |||||||||||
| Coolooney Gurteen | St Catherines School, Bramley | 0 | 0 | 0 | 12 | 7 | 0 | 7 | 6 | 32 | 1 |
| Nico II | Woodbridge School | 7 | 7 | 7 | 0 | 0 | 0 | 6 | 0 | 27 | 2 |
| Longslade Grenadier | Bryanston | 1 | 0 | 0 | 1 | 1 | 6 | 6 | 8 | 23 | 3 |
| CYNHEIDREFAWR CEIDRYCH | Beachborough School | 0 | 7 | 4 | 5 | 6 | 0 | 0 | 0 | 22 | 4 |
| Whisperwood Sir Dumbledore | Closes Farm (Home School) | 0 | 0 | 0 | 9 | 7 | 0 | 3 | 0 | 19 | 5 |
| Brookshill Roany | Closes Farm (Home School) | 0 | 0 | 0 | 0 | 2 | 6 | 9 | 0 | 17 | 6 |
| Miss Arabella | The Hertfordshire & Essex High School | 4 | 4 | 0 | 2 | 0 | 0 | 5 | 0 | 15 | 7 |
| Harper Seven | Sidcot School | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 13 | 8 |
| Ath Bui Dunboy | Sidmouth College | 0 | 0 | 0 | 7 | 0 | 5 | 1 | 0 | 13 | 8 |
| Prince George of Diamonds | Malvern St James | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 10 |
| Glebedale Rizzle Kicks | Community College Bishops Castle | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 11 |
| Crownhill smoke | Ossett Academy &Sixth Form College | 0 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 8 | 11 |
| Willoway Talk of the Town | Pocklington School | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 7 | 13 |
| BE 90 | |||||||||||
| Shannondale Harries | Thornton College | 0 | 5 | 2 | 4 | 4 | 6 | 2 | 4 | 27 | 1 |
| Rocky XI | Leweston School | 6 | 0 | 0 | 0 | 6 | 4 | 0 | 5 | 21 | 2 |
| Colaim Star | Cartmel Priory C or E School | 0 | 3 | 6 | 6 | 0 | 0 | 4 | 1 | 20 | 3 |
| Garthfach Whisky Rocks | Harrogate Grammar School | 4 | 0 | 0 | 6 | 0 | 10 | 0 | 0 | 20 | 3 |
| Strandhill Mick Dundee | Leweston School | 6 | 0 | 0 | 0 | 4 | 3 | 0 | 6 | 19 | 5 |
| Rock Melody | Prior’s Field School | 4 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 18 | 6 |
| CYNHEIDREFAWR CEIDRYCH | Beachborough School | 0 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 13 | 7 |
| GLOBAL KEC DUCHESS (Dolly) | Cranleigh | 5 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 11 | 8 |
| Trevadlock So Smart | Pocklington School | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 11 | 8 |
| Jemima | Talbot Heath | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6 | 11 | 8 |
| Holiday Chase | Thornton College | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 11 |
| Malin Spike | Woodbridge School | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 |
| PNP Highflyer | Community College Bishops Castle | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 8 | 13 |
| Brandon Bulawayo | Dauntsey’s | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 14 |
| Oliver Twist | Norwich High School for Girls | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 14 |
| Whisperwood Sir Dumbledore | Closes Farm (Home School) | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 16 |
| Cool as a Breeze | Warden Park Academy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 |
| Tonic de Bellefond | Cranford House School | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 18 |
| Pooklands High Noon | Mayfield | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 19 |
| Fieldside Royal Approval | Wrekin College | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 20 |
| Crusheen Melody Springs | King’s School in Macclesfield | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
| Woodhaven Toby | Beachborough School | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
| BE 100 | |||||||||||
| Crossgales Into The Blu | St Catherines School, Bramley | 0 | 10 | 0 | 6 | 5 | 0 | 0 | 0 | 21 | 1 |
| Diarista | Wycombe Abbey | 0 | 0 | 10 | 5 | 0 | 0 | 5 | 0 | 20 | 2 |
| Shanbo Kates Grey | Guildford High School | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 1 | 15 | 3 |
| Greenvale Altered Image | St Helen & St Katharine | 0 | 0 | 0 | 3 | 0 | 12 | 0 | 0 | 15 | 3 |
| Shannondale Aston | Heathfield Community College | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 13 | 5 |
| Kavanagh | Heathfield Community College | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 6 | 12 | 6 |
| Loughan Silver Shadow | Royal High School, Bath | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 9 | 7 |
| Maggies law | Heathfield Community College | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 7 | 8 |
| Divette de Carneville | Mayfield | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 9 |
| Ask Bob | Bishop Heber High School | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 10 |
| Hoppenhof’s Canda Z | Royal High School, Bath | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 10 |
| Dunarlen (Copy) | Cranleigh | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 10 |
| Maysong | King’s School in Macclesfield | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 13 |
| Holiday Chase | Thornton College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
