Points for this competition will be allocated at venues in our various regions:

South West- Bicton Arena, Bicton College , Kings Sedgemoor, Moreton, Pontispool
South Central – BCA, Bury Farm, Merristwood, Parwood, Sparsholt
South East – Felbridge, Coombelands, Sands Farm, Hadlow College, Duckhurst, Petley Wood, Golden Cross
West & Wales – West Wilts, Rectory Farm, Hartpury, Allens Hill, Penskyber
East of England – Brook Farm, Suffolk Rural College, Forest Edge, Beechwood, Lime Kiln.
Midlands West – Kelsall Hill, South View, Beaver Hall,
Midlands East – Epworth, Eland Lodge
North – Northallerton, Greenlands, Alnwick Ford, Newton Rigg
Scotland – Alnwick Ford, Howe EC, Ian Stark EC, SNEC

 

NSEA Regional Points 1st September 2022 – 31st August 2023
The top 3 teams qualify per region for the NSEA RPL Championships
Region 1 Points Region 2 Points
1 SIDCOT 148 1 BERKHAMSTED 54
2 SANDROYD 122 2 THORNTON COLLEGE 48
3 LEWESTON 111 3 BEECHWOOD PARK SCHOOL 43
4 MILLFIELD 108 4 SPRATTON HALL 41
5 KINGS COLLEGE, TAUNTON 81 5 CRANLEIGH 35
6 HANFORD 66 6 ASHFOLD SCHOOL 31
7 BRYANSTON 51 7 BEDFORD GIRLS SCHOOL 27
8 UFFCULME 49 8 STOWE SCHOOL 22
9 THOMAS HARDYE 45 9 BEACHBOROUGH 20
10 WEST SOMERSET COLLEGE 41 10 DOWNS SCHOOL, COMPTON 19
Region 3 Points Region 4 Points
1 CRANLEIGH 118 1 BEAUDESERT 121
2 HURSTPIERPOINT COLLEGE 114 2 CHELTENHAM LADIES COLLEGE 104
3 SEAFORD COLLEGE 110 3 DEAN CLOSE 89
4 MAYFIELD 102 4 MOOR PARK 88
5 SUTTON VALENCE 77 5 ST JOHN’S MARLBOROUGH 80
6 MARLBORUGH HOUSE 73 6 ST HUGH’S OXFORSHIRE 72
7 GREAT WALSTEAD 66 7 CHELTENHAM COLLEGE 67
8 CHURCHERS COLLEGE 62 8 DAUNTSEY’S 61
9 FARLINGTON 49 9 WESTONBIRT 58
10 HIGHFIELDS SCHOOL 44 10 CROFT PREP SCHOOL 41
Region 5 Points Region 6 Points
1 WOODBRIDGE SCHOOL 113 1 KING’S SCHOOL, MACCLESFIELD 65
2 ST JOSEPH’S COLLEGE 56 2 LADY MANNERS 39
3 BERKHAMSTED 36 3 SEDBERGH 35
4 ST MARGARET’S PREP 33 4 THE GRANGE 34
5= ROYAL HOSPITAL SCHOOL 29 5 YSGOL DYFFRYN CONWY 30
5= BRENTWOOD 29 6 ABBEY GATE COLLEGE 27
5= KIMBOLTON 29 7= MIDDLETON COLLEGE 12
8 SOUTH LEE SCHOOL 27 7= GIGGLESWICK SCHOOL 12
9= HEATHCOTE 24 9= THOMAS ADAMS 11
9= ST MARY’S SENIOR SCHOOL, COLCHESTER 24 9= ABBOTSHOLME 11
Region 7 Points Region 8 Points
1 POCKLINGTON SCHOOL 60 1 POCKLINGTON 68
2= KIMBOLTON 35 2 DUCHESS HIGH 63
2= JOHN TAYLOR HIGH SCHOOL 35 3 BARNARD CASTLE 58
4 LADY MANNERS 29 4= LONGRIDGE TOWERS 55
5 OSWENTRY 20 4= MOWDEN SCHOOL 55
6= SPRATTON HALL 19 6 SEDBERGH 42
6= BISHOP BURTON COLLEGE 19 7 CAEDMON 41
8 KEGGS 18 8 QUEEN MARY 36
9= QUEEN ELIZABETH HIGH SCHOOL 16 9 OUTWARD ACADEMY EASINGWOLD 22
9= STAMFORD ENDOWED SCHOOL 16 10= SCARBOROUGH COLLEGE 19
9= WORKSOP COLLEGE 16 10= KING EDWARD VI 19
Region 9 Points
1 LONGRIDGE TOWERS 62
2 DUCHESS HIGH 34
3 KILGRASTON 30
4 ST MARY’S, MELROSE 27
5 DOLLAR ACADEMY 20
6= GORDONSTOUN 16
6= KING EDWARD VI 16
8= ROYAL GRAMMAR SCHOOL, NEWCASTLE 12
8= STRATHALLAN 12
10 JEDBURGH 9

 

 

 

 

 

Points league results so far this year.

The top 3 schools in each region will qualify for the NSEA Championships at Addington in October.

Region 1 Points Region 2 Points
1 SIDCOT 148 1 BERKHAMSTED 54
2 LEWESTON 111 2 BEECHWOOD PARK SCHOOL 43
3 SANDROYD 109 3 THORNTON COLLEGE 37
4 MILLFIELD 108 4 CRANLEIGH 35
5 KINGS COLLEGE, TAUNTON 81 5 BEDFORD GIRLS SCHOOL (B.G.S.) 27
6 HANFORD 51 6 SPRATTON HALL 23
7 UFFCULME 49 7 STOWE SCHOOL 22
8 WEST SOMERSET COLLEGE 41 8 ASHFOLD SCHOOL 21
9 THOMAS HARDYE 35 9 BEACHBOROUGH 20
10 TAUNTON SCHOOL 31 10 DOWNS SCHOOL, COMPTON 19
Region 3 Points Region 4 Points
1 CRANLEIGH 118 1 CHELTENHAM LADIES COLLEGE 89
2 SEAFORD COLLEGE 105 2 ST JOHN’S MARLBOROUGH 80
3 HURSTPIERPOINT COLLEGE 98 3 DEAN CLOSE 75
4 MAYFIELD 91 4 BEAUDESERT 73
5 SUTTON VALENCE 58 5 ST HUGH’S OXFORDSHIRE 72
6 GREAT WALSTEAD 57 6 CHELTENHAM COLLEGE 61
7 CHURCHERS COLLEGE 56 7 WESTONBIRT 58
8 MARLBOROUGH HOUSE 55 8 DAUNTSEY’S 51
9 FARLINGTON 49 9 MOOR PARK 49
10= CRANBROOK 36 10= MALMESBURY 32
10= CUMNOR HOUSE 36 10= MALVERN ST JAMES 32
Region 5 Points Region 6 Points
1 WOODBRIDGE SCHOOL 92 1 KING’S SCHOOL, MACCLESFIELD 65
2 ST JOSEPH’S COLLEGE 56 2 LADY MANNERS 39
3 BERKHAMSTED 36 3 SEDBERGH 35
4= KIMBOLTON 29 4 YSGOL DYFFRYN CONWY 30
4= ROYAL HOSPITAL SCHOOL 29 5 THE GRANGE SCHOOL 28
4= BRENTWOOD 29 6 ABBEY GATE COLLEGE 21
7 SOUTH LEE SCHOOL 27 7= MIDDLETON COLLEGE 12
8= ST MARY’S SENIOR SCHOOL, COLCHESTER 24 7= GIGGLESWICK SCHOOL 12
8= HEATHCOTE 23 9= THOMAS ADAMS 11
10 ST MARGARET’S PREP 22 9= ABBOTSHOLME 11
Region 7 Points Region 8 Points
1 POCKLINGTON SCHOOL 43 1 POCKLINGTON 68
2= KIMBOLTON 35 2 DUCHESS HIGH 63
2= JOHN TAYLOR HIGH SCHOOL 35 3 BARNARD CASTLE 58
4 OSWENTRY 20 4= LONGRIDGE TOWERS 55
5= BISHOP BURTON COLLEGE 19 4= MOWDEN SCHOOL 55
6 SPRATTON HALL 19 6 SEDBERGH 42
7 KGGS 18 7 CAEDMON 41
8= WORKSOP COLLEGE 16 8 QUEEN MARY 36
8= QUEEN ELIZABETH HIGH SCHOOL 16 9 OUTWARD ACADEMY EASINGWOLD 22
8= STAMFORD ENDOWED SCHOOL 16 10= SCARBOROUGH COLLEGE 19
10= KING EDWARD VI 19
Region 9 Points
1 LONGRIDGE TOWERS 62
2 DUCHESS HIGH 34
3 KILGRASTON 30
4 ST MARY’S, MELROSE 27
5 DOLLAR ACADEMY 20
6= GORDONSTOUN 16
6- KING EDWARD VI 16
8= ROYAL GRAMMAR SCHOOL, NEWCASTLE 12
8= STRATHALLAN 12
10 JEDBURGH 9